Dates and Fees
Dates
Fall 2025
Departure from the U.S. | August 19 |
Arrival in Japan | August 20 |
Move to orientation site after night in airport hotel | August 21 |
Middlebury orientation, start of Middlebury courses | August 21-28 |
Move into ICU dorms | August 26 & 27 |
ICU Orientation | August 29-September 4 |
ICU Matriculation | September 2 |
Registration | September 3-4 |
ICU Classes Begin | September 5 |
ICU Reading Day | November 12 |
ICU Autumn Term Exams | November 13-19 |
Middlebury classes end (fall students vacate dorm) | November 30 |
View the .
Full year students remain at ICU for Winter Term: December 3 - March 3. There is an end-of-year break from December 23 to January 5. Please view the detailed ICU calendar .
Spring 2025
Departure from the U.S. | March 21 |
Arrival; stay in hotel near Narita airport (arranged by program) | March 22 |
Move to orientation site, Nara prefecture | March 23 |
Middlebury orientation | March 23-27 |
Move into ICU dormitory | March 28 |
ICU Orientation for New Students | March 31 - April 9 |
ICU Matriculation | April 1 |
Registration | April 8-9 |
ICU Classes Begin | April 10 |
No Class | May 1-5 |
Deadline to invoke CR/NCR option | May 30 |
Reading Day | June 18 |
Exams | June 19-25 |
Program Ends | June 26 |
Last date to move out of ICU dorm | June 30 |
View the .
2025-2026 Fees
Semester Tuition/Trimester 1 or 3 (includes room and health insurance): $29,725
Year Tuition (includes room and health insurance): $59,450
Middlebury College students pay an additional $2,000 study abroad fee per semester.
Funding
Middlebury offers need-based financial assistance to Middlebury College undergraduates.
Undergraduates from other institutions may apply for a $4,000 in memory of Jeffrey W. Cason.
Estimated Out-of-Pocket Expenses
Semester | Year | |
---|---|---|
Board | $1,500 | $3,700 |
Books/Supplies | $200 | $600 |
Personal | $680 | $1,950 |
Travel from New York | $2,000 | $2,000 |
Visa/Residency Permits | $130 | $200 |
Total | $4,510 | $8,450 |
Note: Personal expenses cover some basic necessities (local transportation, cell phone, bank fees, program-sponsored excursions, etc.) and do not include your discretionary spending (e.g. entertainment, fitness, and travel). All fees subject to change. Exchange rate used: $1 = JPY 145.
2024-2025 Fees
Semester Tuition/Trimester 1 or 3 (includes room and health insurance): $29,725
Year Tuition (includes room and health insurance): $59,450
Middlebury College students pay an additional $1,900 study abroad fee per semester.
Funding
Middlebury offers need-based financial assistance to Middlebury College undergraduates.
Undergraduates from other institutions may apply for a $4,000 in memory of Jeffrey W. Cason.
Estimated Out-of-Pocket Expenses
Semester | Year | |
---|---|---|
Board | $1,500 | $3,700 |
Books/Supplies | $200 | $600 |
Personal | $670 | $1,900 |
Travel from New York | $2,000 | $2,000 |
Visa/Residency Permits | $130 | $200 |
Total | $4,500 | $8,400 |
Note: Personal expenses cover some basic necessities (local transportation, cell phone, bank fees, program-sponsored excursions, etc.) and do not include your discretionary spending (e.g. entertainment, fitness, and travel). All fees subject to change. Exchange rate used: $1 = JPY 148.